Johns Creek GA Homes for Sale |
| Keyword | Avg Price | Price/Sf |
| Pool | $620,371 | $151 |
| Two Story | $601,461 | $144 |
| Basement | $753,567 | $159 |
| Tennis Court | $605,364 | $149 |
| Lake View | $393,787 | $122 |
| Mountain View | $759,918 | $162 |
| Cul De Sac | $720,157 | $158 |
| Golf Course | $994,453 | $191 |
| Single Story | $228,381 | $129 |
| Custom Built | $878,259 | $184 |
| Foreclosure | $365,014 | $116 |
| Gated | $708,673 | $199 |
| Short Sale | $365,008 | $112 |
| River View | $484,715 | $128 |
| Canal View | $485,731 | $128 |
![]() |
Dan Lind & John Rippe & Tina Hecht |
![]() Keller Williams Realty Atlanta Partners |
| 3325 Paddocks Parkway - Unit 190 Suwanee, Georgia 33024 |
||
|
email: dantherealestateman@att.net Direct: Dan: 404-697-4925 or John: 678-341-3423 or Tina: 678-644-4382 |
| Search Johns Creek Real Estate: | Johns Creek Homes for Sale | Johns Creek Foreclosures | Schools in Johns Creek GA | |
| Related Searches: | Georgia Real Estate | Georgia Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.