Homes for Sale Near Pacific Taxi |
| Keyword | Avg Price | Price/Sf |
| Two Story | $669,574 | $139 |
| Pool | $640,789 | $139 |
| Basement | $788,649 | $150 |
| Tennis Court | $650,962 | $139 |
| Cul De Sac | $777,671 | $151 |
| Golf Course | $1,082,853 | $196 |
| Price Reduced | $486,763 | $125 |
| Custom Built | $1,131,313 | $158 |
| New Listings | $326,280 | $111 |
| Single Story | $263,459 | $110 |
| Foreclosure | $280,322 | $103 |
| Gated | $847,459 | $207 |
| Short Sale | $277,348 | $93 |
| Ranch | $322,545 | $135 |
| Loft | $292,053 | $123 |
![]() |
Dan Lind & John Rippe & Tina Hecht |
![]() Keller Williams Realty Atlanta Partners |
| 3325 Paddocks Parkway - Unit 190 Suwanee, Georgia 33024 |
||
|
email: dantherealestateman@att.net Direct: Dan: 404-697-4925 or John: 678-341-3423 or Tina: 678-644-4382 |
Loading Data. Please wait.