Homes for Sale Near American Eagle Outfitters |
| Keyword | Avg Price | Price/Sf |
| Two Story | $672,369 | $138 |
| Pool | $642,613 | $139 |
| Basement | $792,202 | $150 |
| Tennis Court | $652,890 | $139 |
| Cul De Sac | $784,442 | $151 |
| Golf Course | $1,078,302 | $193 |
| Price Reduced | $483,921 | $125 |
| Custom Built | $1,129,927 | $158 |
| New Listings | $353,321 | $112 |
| Single Story | $264,080 | $111 |
| Foreclosure | $279,733 | $101 |
| Gated | $846,914 | $204 |
| Short Sale | $271,991 | $91 |
| Ranch | $322,545 | $135 |
| Loft | $289,053 | $121 |
![]() |
Dan Lind & John Rippe & Tina Hecht |
![]() Keller Williams Realty Atlanta Partners |
| 3325 Paddocks Parkway - Unit 190 Suwanee, Georgia 33024 |
||
|
email: dantherealestateman@att.net Direct: Dan: 404-697-4925 or John: 678-341-3423 or Tina: 678-644-4382 |
Loading Data. Please wait.