Homes for Sale Near Apago Inc |
| Keyword | Avg Price | Price/Sf |
| Two Story | $691,163 | $149 |
| Pool | $652,392 | $148 |
| Tennis Court | $653,165 | $152 |
| Basement | $822,474 | $165 |
| Golf Course | $1,057,657 | $203 |
| Cul De Sac | $802,494 | $161 |
| Price Reduced | $367,050 | $121 |
| Foreclosure | $297,066 | $123 |
| Single Story | $248,616 | $104 |
| Custom Built | $1,251,068 | $203 |
| New Listings | $415,813 | $110 |
| Short Sale | $286,083 | $96 |
| Gated | $793,555 | $216 |
| Ranch | $309,989 | $121 |
| Loft | $241,466 | $117 |
![]() |
Dan Lind & John Rippe & Tina Hecht |
![]() Keller Williams Realty Atlanta Partners |
| 3325 Paddocks Parkway - Unit 190 Suwanee, Georgia 33024 |
||
|
email: dantherealestateman@att.net Direct: Dan: 404-697-4925 or John: 678-341-3423 or Tina: 678-644-4382 |
Loading Data. Please wait.