Advanced Search
Brand New Homes
Keyword Search
New Listings
Open Houses
Hot News in Johns Creek
As of today, 2/21/2019 the average home price for homes for sale in Johns Creek is $753,998.
- 10 New Listing(s) for past 1 day(s)
- 2 Price Reduced for past 1 day(s)
- 109 Total Listings at calculation
Stats and Trends of Homes
Median Prices in Johns Creek
• Details
| ||||||||||||||||||||||
|
|
Inventory in Johns Creek


Numbers for Past 30 Days |
Days on Market until Sold |
|
|
New Listings |
Sold Homes |
Single Family |
Condos Townhomes |
Click for Details Updated 2019-02-20 EST/EDT
Search by Property Type
Search by Bedroom Number
Specific Property Type
Keyword | Avg Price |
Balcony Homes | $745,460 |
Basement Homes | $817,105 |
Bbq Homes | $2,067,800 |
Central Vacuum Homes | $1,237,840 |
Ceramic Tile Floor Homes | $653,824 |
Corner Lot Homes | $648,520 |
Cul De Sac Homes | $775,528 |
Custom Built Homes | $895,620 |
Elevator Homes | $2,699,833 |
Farm Homes | $1,494,633 |
Gated Homes | $898,044 |
Golf Course Homes | $980,500 |
Guest House Homes | $824,502 |
Gym/Exercise Homes | $1,057,006 |
Hardwood Floor Homes | $794,808 |
Intercom Homes | $922,225 |
Kitchen Island Homes | $842,853 |
Loft Homes | $729,956 |
New Construction Homes | $650,300 |
New Listings Homes | $580,913 |
Pool Homes | $793,054 |
Price Reduced Homes | $665,435 |
Ranch Homes | $634,925 |
Sauna Homes | $1,060,666 |
Single Story Homes | $556,200 |
Tennis Court Homes | $712,984 |
Two Story Homes | $802,167 |
Walk In Closet Homes | $763,836 |
Wall To Wall Carpet Homes | $658,173 |
Wine Cellar Homes | $1,554,187 |
Search by Zipcode
Average Listing Price of Homes
Average Listing Price | $753,998 |
Average Price Per Sqft. | $157 |
Zipcode | Avg List Price | $/SqFt. |
30022 Real Estate | $356,661 | $183 |
30005 Real Estate | $390,390 | $171 |
Home Page:
Alert by Email

Berkshire Hathway HomeServices Georgia Properties
33 South Main Street, Suite 201
Alpharetta, Georgia 30009
Alpharetta, Georgia 30009
